Serving Size: 35g (1/3 Cup Dry)
Calories 120 |
Calories from Fat 10 |
Total Fat 1g | 2% |
Saturated Fat 0g | 0% |
Trans Fat 0g | 0% |
Sodium 250mg | 10% |
Cholesterol 0mg | 0% |
Total Carbohydrates 1g | 0% |
Dietary Fiber 0g | 0% |
Sugars 0g | |
Protein 31g |
Vitamin A | 0% | | Vitamin C | 0% |
Calcium | 4% | | Iron | 20% |
Vitamin B1 | 0% | | Vitamin B2 | 0% |
Vitamin B3 | 0% | | Vitamin B5 | 0% |
Vitamin B6 | 0% | | Vitamin B12 | 0% |
Vitamin E | 0% | | Vitamin D3 | 0% |
Biotin | 0% | | Folic Acid | 0% |
Magnesium | 0% | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g |
Calories per gram:
Fat 9 | | Carbohydrate 4 | | Protein 4 |
Soy Protein Isolate. 90-92% Soy Protein.
Made in the USA by: | BestLife International, Inc. www.bestlifeint.com 1341 15th Street Clarkston, WA 99403 800-407-7238 |